| High School Bands: | Drum & Bugle Corps: | |
| Calloway County HS - Calloway Co., KY: 2007-2009 | Pasadena HS - Pasadena, TX: 2009 | The Spartans Drum & Bugle Corps: 2008 |
| Cathedral City HS - Cathedral City, CA: 2003-2007 | Pasadena Memorial HS - Pasadena, TX: 2004-2008 | |
| C.E. King HS - Houston, TX: 2009 | Ping Yi Secondary School - Singapore: 2010 | |
| Chapin HS - El Paso, TX: 2008-2009 | Robert E. Lee HS - Tyler, TX: 2005 | |
| Delmar HS - Delmar, DE: 2007-2009 | Seven Lakes HS - Katy, TX: 2007-2008 | Teaching Experience: |
| Downers Grove S. HS - Downers Gr., IL: 2003-2004 | Southgate Anderson HS - Southgate, MI: 2003-2005 | Novi HS Marching Band: 1996-1998 |
| Dripping Springs HS - Dripping Springs, TX: 2008 | St. John's Institution - Malaysia: 2008 | Plymouth-Canton Marching Band: 1996, 1999, 2001 |
| Dutch Fork HS - Irmo, SC: 2007 | Stony Point HS - Round Rock, TX: 2004-2007 | Franklin HS Marching Band: 2002-2003 |
| Franklin HS - Livonia, MI: 2002-2003 | Sullivan South HS - Kingsport, TN: 2008 | The Bluecoats Drum & Bugle Corps: 2004-2005 |
| George Bush HS - Richmond, TX: 2003 | Waller HS - Waller, TX: 2005 | William B. Travis HS Marching Band: 2006 |
| Hanks HS - El Paso, TX: 2004-2009 | West Carteret HS - Morehead City, NC: 2008-2009 | |
| Harrah HS - Harrah, OK: 2007-2009 | William B. Travis HS - Richmond, TX: 2006 | Marching/Performing Experience: |
| Hobart HS - Hobart, OK: 2008-2009 | Plymouth-Canton Marching Band: 1992-1994 | |
| Kempner HS - Sugar Land, TX: 2003-2004 | The Cavaliers Drum & Bugle Corps: 1993, 1996-1998 | |
| Klein Forest HS - Houston, TX: 2005 | Blast! - US Tour and Broadway: 2000-2001 | |
| Mabank HS - Mabank, TX: 2004 | Aimachi Marching Band: 2007-2008 | |
| Northeastern Technology School - Thailand: 2004 |